Known flights for the airport ZMAT (airport-info)
| Start [UTC] | From | To | Pilot | Aircraft | State | Time | Dist. | Type |
| 2012-02-05 07:29:01 | ZMAT | ZMBH | Freebird | F7F-3S Unfinished Personal | primary baton | 0:31:53 | 83.8 nm | 2011 RTW Race Official Tracking / FlightSim |
| 2012-02-05 06:54:32 | ZMBS | ZMAT | Wtr755 | P-51D Lt. Walter 'Moon' Mullins | primary baton | 0:33:57 | 193.8 nm | flight sim RTW practice / FlightSim |
| 2012-02-04 03:41:03 | ZMAT | ZMBH | N2375e | dh8-400 Horizon | wingman | 0:29:55 | 177.3 nm | flight sim RTW practice / FlightSim |
| 2012-02-04 03:40:59 | ZMAT | ZMBH | Apollosmith | B737-800 Delta Airlines | primary baton | 0:30:08 | 173.7 nm | flight sim RTW practice / FlightSim |
| 2012-02-04 03:11:09 | ZMBS | ZMAT | N22ca | P-38 Cobra's In The Clouds | ok | 0:39:15 | 141.5 nm | testing / FlightSim |
| 2012-02-04 03:08:02 | ZMBS | ZMAT | Oblio | P-51H 'Ah'm Available' Long Range | ok | 0:31:06 | 187.2 nm | flight sim RTW practice / FlightSim |
| 2009-09-19 19:44:16 | ZMAT | ZMKD | John | Cessna Skylane 182S Paint2 | primary baton | 1:43:13 | 214.1 nm | RTW-fun-2 / FlightSim |
| 2009-09-19 18:05:39 | ZMBH | ZMAT | John | Cessna Skylane 182S Paint2 | primary baton | 1:27:25 | 189.8 nm | RTW-fun-2 / FlightSim |
|
Want to stay up to date regarding flights listed here?
Subscribe to the RSS feed for them!
Join this site using Google Friend Connect (and you'll be able to
comment on flights made here).
|