Known flights for the airport UNAA (airport-info)
| Start [UTC] | From | To | Pilot | Aircraft | State | Time | Dist. | Type |
| 2010-02-20 21:06:03 | UNAA | UNAA | Svenks1 | P-38L 1st FG | ok | 0:08:19 | 13.7 nm | RTW2010 Practice / Avsim |
| 2009-11-23 20:28:08 | ZMUG | UNAA | G-acfc - Mick | Douglas DC3 World Rally 2009 | ok | 1:53:19 | 284.3 nm | DC3 Airways WR2009 / FlightSim |
| 2009-06-11 21:18:09 | UNAA | UNNT | John | P-51H 'Ah'm Available' | ok | 0:50:40 | 315.0 nm | RTW-fun / FlightSim |
| 2009-06-11 20:29:19 | UNAA | UNAA | John | P-51H 'Ah'm Available' | crash | 0:46:57 | 309.6 nm | RTW-fun / FlightSim |
| 2009-06-10 21:19:45 | ZMHA | UNAA | John | P-51H 'Ah'm Available' | ok | 0:56:37 | 371.4 nm | RTW-fun / FlightSim |
| 2008-02-18 22:03:29 | UNAA | UNNT | Stonec0ld | Avanti Default Paint Scheme | primary baton | 1:15:20 | 314.8 nm | RTW 2008 / Avsim |
| 2008-02-18 22:02:23 | UNAA | UNNT | Spokes2112 | F8F2 Bearcat | primary baton | 0:56:10 | 315.6 nm | RTW 2008 / Avsim |
| 2008-02-18 18:40:29 | ZMUB | UNAA | Bry | Avanti Default Paint Scheme | primary baton | 2:19:48 | 690.4 nm | RTW 2008 / Avsim |
| 2008-02-18 17:25:12 | ZMUB | UNAA | Jwenting | P-51H 'USAF' Long Range | ok | 2:04:28 | 685.6 nm | RTW 2008 / Avsim |
|
Want to stay up to date regarding flights listed here?
Subscribe to the RSS feed for them!
Join this site using Google Friend Connect (and you'll be able to
comment on flights made here).
|