Known flights for the airport NTAR (airport-info)
| Start [UTC] | From | To | Pilot | Aircraft | State | Time | Dist. | Type |
| 2013-01-28 01:20:22 | NTAR | NTTX | Spokes2112 | F7F-3S Unfinished Marines | primary baton | 1:48:49 | 699.9 nm | Avsim 2013 Practise / Avsim |
| 2013-01-27 22:37:51 | NCRG | NTAR | Jeff_w | Milviz F-86F-30 Sabre 2 | crash | 0:56:58 | 474.5 nm | Avsim 2013 Practise / Avsim |
| 2013-01-27 22:32:45 | NCRG | NTAR | Arrvoo2 | simTECH_Do335 | primary baton | 1:07:50 | 474.6 nm | Avsim_Practice / Avsim |
| 2012-02-21 05:35:54 | NTAR | NTTX | Rndguy | Piaggio P-180 Avanti D-ITCN | wingman | 1:57:01 | 690.5 nm | 2012 rtw race official tracking / Avsim |
| 2012-02-21 05:35:50 | NTAR | NTTX | Highmike | P-51D 'Snooks' | primary baton | 2:01:31 | 700.5 nm | 2012 rtw race official tracking / Avsim |
| 2012-02-21 04:20:26 | NCRG | NTAR | Mm | Grumman G-58B Gulfhawk N700A | wingman | 1:15:57 | 463.5 nm | 2012 rtw race official tracking / Avsim |
| 2012-02-21 04:19:38 | NCRG | NTAR | Spokes2112 | F8F2 Bearcat | primary baton | 1:15:13 | 264.5 nm | 2012 rtw race official tracking / Avsim |
|
Want to stay up to date regarding flights listed here?
Subscribe to the RSS feed for them!
Join this site using Google Friend Connect (and you'll be able to
comment on flights made here).
|