Known flights for the airport MWCR (airport-info)
Start [UTC] | From | To | Pilot | Aircraft | State | Time | Dist. | Type |
2019-03-06 16:14:15 | MWCR | CYUL | Soh Moses | Boeing WB-50D 90285 (DLR) | ok | 5:34:36 | 1,639.1 nm | new_test / Sim-Outhouse |
2014-02-17 04:58:19 | MWCR | SKBQ | Falcon409 | F7F-3S SOH | wingman | 1:44:55 | 635.4 nm | 2014 RTW Race Official Tracking / Sim-Outhouse |
2014-02-17 04:58:08 | MWCR | SKBQ | Maddogk | Aeroplane Heaven Spitfire Mk 19 | primary baton | 1:43:54 | 640.3 nm | 2014 RTW Race Official Tracking / Sim-Outhouse |
2014-02-17 04:53:16 | MWCR | MWCR | Falcon409 | F7F-3S SOH | primary baton | 0:00:49 | 1.2 nm | 2014 RTW Race Official Tracking / Sim-Outhouse |
2014-02-17 04:16:18 | MUSJ | MWCR | Tako_kichi | F7F-3S SOH | wingman | 0:40:08 | 224.6 nm | 2014 RTW Race Official Tracking / Sim-Outhouse |
2014-02-17 04:15:56 | MUSJ | MWCR | Dangerousdave26 | F7F-3S SOH | primary baton | 0:41:04 | 235.4 nm | 2014 RTW Race Official Tracking / Sim-Outhouse |
Want to stay up to date regarding flights listed here?
Subscribe to the RSS feed for them!
|