Known flights for the airport LPHR (airport-info)
Start [UTC] | From | To | Pilot | Aircraft | State | Time | Dist. | Type |
2016-02-20 13:08:30 | LPHR | GMTT | Ponchovilla | Boeing 737-400 UAL Freind Ship Retro | wingman | 2:38:01 | 1,100.0 nm | 2016 rtw race official tracking / FlightSim |
2016-02-20 13:03:56 | LPHR | GMTT | Paxx | Boeing 737-800 Paint6 | primary baton | 2:44:15 | 1,096.0 nm | 2016 rtw race official tracking / FlightSim |
2016-02-20 08:03:49 | CYAW | LPHR | Ponchovilla | Boeing 747-400 Paint45 | wingman | 3:02:43 | 1,594.5 nm | 2016 rtw race official tracking / FlightSim |
2016-02-20 07:52:54 | CYAW | LPHR | Paxx | PMDG747-400 UNITED AIRLINES | primary baton | 3:10:43 | 1,589.2 nm | 2016 rtw race official tracking / FlightSim |
2015-02-22 06:20:52 | CYAW | LPHR | Fsxar177 | Boeing 747-400 Paint5 | wingman | 2:58:55 | 1,644.9 nm | 2015 RTW Race Official Tracking / FlightSim |
Want to stay up to date regarding flights listed here?
Subscribe to the RSS feed for them!
|