Known flights for the airport LEZG (airport-info)
Start [UTC] | From | To | Pilot | Aircraft | State | Time | Dist. | Type |
2008-09-29 22:06:51 | LFSL | LEZG | Teson1 | P-51H Mustang | ok | 1:27:00 | 527.4 nm | RTW 2008 Practice / FlightSim |
2008-02-19 12:50:42 | LEZG | LETO | Gnoopey | P-51D Swiss J-2007 | primary baton | 0:35:01 | 157.8 nm | RTW 2008 / Sim-Outhouse |
2008-02-19 12:40:31 | LEZG | LEJR | Panaka | P-51H 'Ah'm Available' | primary baton | 1:02:31 | 377.2 nm | RTW 2008 / Sim-Outhouse |
2008-02-19 12:21:52 | LEZG | GMMN | Maple One | P-38L-5 Lightning w/ 150 gal tanks | primary baton | 1:54:16 | 591.5 nm | RTW 2008 / FlightSim |
2008-02-19 11:34:56 | LFBE | LEZG | Gnoopey | de Havilland Comet Grosvenor House | primary baton | 1:07:10 | 203.3 nm | RTW 2008 / Sim-Outhouse |
2008-02-19 11:34:51 | LFBE | LEZG | Fb | de Havilland Comet Black Magic | primary baton | 1:04:19 | 207.2 nm | RTW 2008 / Sim-Outhouse |
2008-02-19 10:56:26 | LFSL | LEZG | Swi_tzer | P-47M-1-RE HV-M | primary baton | 1:37:13 | 524.2 nm | RTW 2008 / FlightSim |
2008-02-19 10:55:30 | LFSL | LEZG | Hicks | ALPHA De Havilland Hornet 2 | primary baton | 1:25:22 | 522.6 nm | RTW 2008 / FlightSim |
Want to stay up to date regarding flights listed here?
Subscribe to the RSS feed for them!
|