Known flights for the airport KSPB (airport-info)
Start [UTC] | From | To | Pilot | Aircraft | State | Time | Dist. | Type |
2009-10-04 18:41:26 | KRNT | KSPB | N180gs_ed | Vega 5C | ok | 0:50:28 | 114.0 nm | RTW 2009 Practice / FlightSim |
2009-10-04 18:00:12 | KRNT | KSPB | Apollosmith | Vega 5C | ok | 0:42:01 | 108.8 nm | RTW 2009 Practice / FlightSim |
2009-10-04 03:25:14 | KRNT | KSPB | N3306tx | Vega 5B | ok | 0:52:06 | 108.7 nm | RTW 2009 Practice / FlightSim |
2009-10-03 19:57:51 | W36 | KSPB | N3306tx | Grumman Goose G21A paint5 | ok | 0:45:51 | 107.3 nm | RTW 2009 Practice / FlightSim |
2009-10-03 19:22:32 | W36 | KSPB | G-acfc - Mick | Vega 5C | ok | 0:41:25 | 108.4 nm | Missing / FlightSim |
2009-10-03 15:39:22 | KRNT | KSPB | N350bc | USAF Museum Sopwith Camel | ok | 1:11:19 | 119.2 nm | Scappoose / FlightSim |
2009-10-03 02:20:09 | KRNT | KSPB | Redgreen | Pan American Trimotor | ok | 1:02:58 | 109.0 nm | RTW 2009 Practice / FlightSim |
2009-10-02 16:02:37 | KRNT | KSPB | N350bc | Vega 5C | ok | 1:05:25 | 130.8 nm | Scappoose / FlightSim |
Want to stay up to date regarding flights listed here?
Subscribe to the RSS feed for them!
|