Known flights for pilots flying the F8F-2 Bearcat 98
Start [UTC] | From | To | Pilot | Aircraft | State | Time | Dist. | Type |
2014-03-15 17:16:18 | KGRB | KGRB | Spokes2112 | F8F-2 Bearcat 98 | ok | 0:20:10 | 102.7 nm | Cruisin' / Avsim |
2014-02-09 21:07:57 | KLMT | KWLW | Spokes2112 | F8F-2 Bearcat 98 | primary baton | 0:26:10 | 160.3 nm | avsim 2014 practice / Avsim |
2014-02-06 12:34:25 | NZCH | NZKK | Spokes2112 | F8F-2 Bearcat 98 | primary baton | 1:18:13 | 499.0 nm | avsim 2014 practice / Avsim |
2012-01-27 19:34:23 | SBBR | SBPL | N22ca | F8F-2 Bearcat 98 | ok | 1:36:49 | 583.8 nm | flight sim RTW practice / FlightSim |
2012-01-07 02:05:01 | LLMZ | LLMZ | Epwatson | F8F-2 Bearcat 98 | failed primary baton | 1:04:24 | 434.1 nm | AVSIM RTWR 2012 Practice / Avsim |
2010-02-23 02:38:13 | KSBS | KWLD | Avtech | F8F-2 Bearcat 98 | crash | 1:27:45 | 518.3 nm | RTW 2010 Race / iFlyOnline |
2008-02-10 21:20:26 | KPBI | KJAX | Dangerousdave | F8F-2 Bearcat 98 | primary baton | 0:46:55 | 244.9 nm | RTW 2008 / Sim-Outhouse |
Want to stay up to date regarding flights listed here?
Subscribe to the RSS feed for them!
|