Known flights for pilots flying the F-86 Sabre 10
Start [UTC] | From | To | Pilot | Aircraft | State | Time | Dist. | Type |
2015-02-22 02:38:26 | SVMT | SOCA | Buzzbee | F-86 Sabre 10 | failed primary baton | 1:22:52 | 707.3 nm | 2015 RTW Race Official Tracking / Avsim |
2014-02-17 03:30:07 | KSWO | KTLH | Buzzbee | F-86 Sabre 10 | ok | 1:21:52 | 728.7 nm | 2014 RTW Race Official Tracking / Avsim |
2014-02-06 23:05:41 | NWWR | NFNA | Arrvoo2 | F-86 Sabre 10 | ok | 1:17:37 | 630.5 nm | avsim 2014 practice / Avsim |
2012-01-16 00:48:38 | PJON | PHSF | Buzzbee | F-86 Sabre 10 | failed primary baton | 1:49:46 | 874.7 nm | Avsim_Practice / Avsim |
2010-05-09 04:54:24 | WSSS | Buzzbee | F-86 Sabre 10 | failed primary baton | 8:05:45 | 796.6 nm | PacRim2010 / Avsim | |
2010-05-09 00:49:05 | WIIH | WSSS | Buzzbee | F-86 Sabre 10 | primary baton | 1:01:49 | 494.6 nm | PacRim2010 / Avsim |
2010-05-08 05:57:17 | WIIH | WSAP | Buzzbee | F-86 Sabre 10 | primary baton | 1:07:27 | 549.6 nm | PacRim2010 / Avsim |
2010-04-30 19:51:43 | WRKK | WIIH | Buzzbee | F-86 Sabre 10 | primary baton | 2:04:52 | 1,031.1 nm | PacRim2010 / Avsim |
2010-04-30 04:11:14 | KSEA | KSEA | Buzzbee | F-86 Sabre 10 | primary baton | 0:11:22 | 13,277.1 nm | a generic test event / Avsim |
Want to stay up to date regarding flights listed here?
Subscribe to the RSS feed for them!
|