Known and public events
| Start [UTC] | Active? | Name | Description | Teams | Pilots | Legs | Race-Legs |
| 2011-09-03 21:49:01 | Active | 1946 Bendix Trophy Dash | 5 | 9 | 36 | 21 | |
| 2011-02-18 15:53:42 | Active | 2011 RTW Operation Pina Colada | 4 | 41 | 50 | 2 | |
| 2011-02-18 15:52:09 | Active | 2011 RTW Race Official Tracking | 4 | 61 | 581 | 386 | |
| 2010-01-30 23:41:46 | Active | a generic test event | 7 | 18 | 245 | 33 | |
| 2010-08-08 22:42:40 | Active | Around the World 40's style in a DC-3 | 4 | 4 | 78 | 69 | |
| 2011-01-12 22:00:23 | Active | Avsim RTWR 2011 Practice | 2 | 15 | 169 | 105 | |
| 2012-01-04 01:00:44 | Active | AVSIM RTWR 2012 Practice | 2 | 12 | 107 | 31 | |
| 2011-10-14 01:23:22 | Active | Avsim_Practice | 1 | 5 | 57 | 30 | |
| 2011-06-18 03:18:10 | Active | Clutch Cargo Andean Airways Event | 7 | 18 | 412 | 86 | |
| 2011-10-28 20:31:18 | Active | DC-3 Airways World Rally 2011 | 2 | 3 | 33 | 14 | |
| 2011-10-28 20:19:34 | Active | DC3 Airways World Rally 2011 | 2 | 2 | 17 | 0 | |
| 2011-02-27 20:45:31 | Active | Denver_to_Denver | 1 | 1 | 8 | 2 | |
| 2011-02-02 01:21:06 | Active | flight sim RTW practice | 2 | 12 | 157 | 113 | |
| 2011-04-10 13:51:52 | Active | FSMPA Event(s) | 1 | 1 | 1 | 1 | |
| 2011-12-11 03:30:13 | Active | Holkham Bay Holidays Dash | 7 | 16 | 108 | 24 | |
| 2011-01-04 21:48:37 | Active | IFlyOnline RTW 2011 Practice | 2 | 10 | 127 | 69 | |
| 2011-12-01 05:32:51 | Active | new york to chicago | 1 | 1 | 2 | 0 | |
| 2010-11-26 14:22:49 | Active | RTW Test | 4 | 14 | 118 | 26 | |
| 2012-01-07 00:41:26 | Active | SOH 2012 Practice 2 | 2 | 5 | 91 | 40 | |
| 2011-02-22 23:14:22 | Active | SOH RTWR 2011 Final Leg Team flight | 1 | 5 | 6 | 0 | |
| 2011-04-18 01:58:06 | Active | Southwest Pacific Tour | 5 | 16 | 366 | 21 | |
| 2010-10-30 16:44:53 | Active | Team Avsim Worldflight 2010 | 2 | 7 | 56 | 2 | |
| 0000-00-00 00:00:00 | Active | testing | 9 | 32 | 573 | 98 | |
| 2011-04-19 01:18:49 | Active | The Suicide Club | 6 | 7 | 39 | 21 | |
| 2011-12-21 15:47:05 | Active | Tin Goose on the loose | 1 | 1 | 5 | 5 | |
| 2011-06-05 22:13:49 | Active | Valley Isle Practice | 1 | 1 | 4 | 4 | |
| 2010-01-31 17:39:27 | closed | 007_Shootout | 1 | 1 | 2 | 0 | |
| 0000-00-00 00:00:00 | closed | 1 | 2 | 3 | 6 | 2 | |
| 0000-00-00 00:00:00 | closed | B-50_testing | 1 | 1 | 2 | 0 | |
| 0000-00-00 00:00:00 | closed | Beaver Flight Prerun | 1 | 1 | 1 | 0 | |
| 0000-00-00 00:00:00 | closed | Bleriot | 1 | 2 | 15 | 0 | |
| 0000-00-00 00:00:00 | closed | BUZZBEE.TEAMAVSIM | 1 | 1 | 1 | 0 | |
| 0000-00-00 00:00:00 | closed | Connection Test | 1 | 1 | 4 | 0 | |
| 2010-10-23 04:11:48 | closed | DC-6 to Monterey | 1 | 1 | 2 | 0 | |
| 0000-00-00 00:00:00 | closed | DC3 Airways WR2009 | 1 | 2 | 25 | 0 | |
| 2010-09-27 22:09:50 | closed | DC3 World Rally 2010 | 3 | 6 | 63 | 7 | |
| 0000-00-00 00:00:00 | closed | Evita 2009 | 3 | 9 | 176 | 47 | |
| 0000-00-00 00:00:00 | closed | Flight 19 Adventures 2008 | 1 | 1 | 2 | 0 | |
| 0000-00-00 00:00:00 | closed | Flight 19 Adventures 2009 | 1 | 1 | 3 | 0 | |
| 0000-00-00 00:00:00 | closed | Free Flight | 2 | 2 | 2 | 1 | |
| 0000-00-00 00:00:00 | closed | fun | 1 | 1 | 2 | 0 | |
| 0000-00-00 00:00:00 | closed | Grumman-TEST | 1 | 1 | 1 | 0 | |
| 0000-00-00 00:00:00 | closed | Heavy Iron 2009 | 1 | 1 | 14 | 0 | |
| 0000-00-00 00:00:00 | closed | Holkam 09 | 1 | 1 | 4 | 0 | |
| 0000-00-00 00:00:00 | closed | Holy Cow! | 1 | 1 | 18 | 17 | |
| 2010-01-31 23:08:29 | closed | IFOVA Flight | 1 | 4 | 49 | 16 | |
| 0000-00-00 00:00:00 | closed | London-Melbourne 2009 | 3 | 5 | 74 | 0 | |
| 0000-00-00 00:00:00 | closed | MacRobertson 2009 | 3 | 9 | 257 | 20 | |
| 0000-00-00 00:00:00 | closed | MacRobertson Tech Demonstration | 1 | 1 | 7 | 0 | |
| 0000-00-00 00:00:00 | closed | Misc | 1 | 2 | 8 | 0 | |
| 0000-00-00 00:00:00 | closed | Missing | 3 | 3 | 5 | 0 | |
| 2010-04-18 02:25:22 | closed | PacRim2010 | 4 | 15 | 237 | 84 | |
| 2010-10-26 01:11:46 | closed | Pebble Beach Shuttle | 1 | 1 | 3 | 0 | |
| 0000-00-00 00:00:00 | closed | Practice | 2 | 3 | 14 | 0 | |
| 0000-00-00 00:00:00 | closed | RJF-Misc | 1 | 1 | 8 | 0 | |
| 2010-02-01 02:19:14 | closed | RTW Test | 5 | 16 | 65 | 7 | |
| 0000-00-00 00:00:00 | closed | RTW 2008 | Around the world race with Avsim, FlightSim and Sim-Outhouse | 3 | 65 | 1009 | 579 |
| 0000-00-00 00:00:00 | closed | RTW 2008 Practice | 4 | 31 | 804 | 133 | |
| 0000-00-00 00:00:00 | closed | RTW 2009 | Around the world race with Avsim, FlightSim, FS-Multiplayer and Sim-Outhouse | 4 | 84 | 1290 | 594 |
| 0000-00-00 00:00:00 | closed | RTW 2009 Practice | 5 | 68 | 1347 | 259 | |
| 2010-02-19 06:08:04 | closed | RTW 2010 Operation Dynamo | 4 | 48 | 131 | 5 | |
| 2010-02-19 06:07:17 | closed | RTW 2010 Race | 4 | 68 | 621 | 445 | |
| 2010-11-24 23:54:56 | closed | RTW by old style nav | 1 | 1 | 5 | 5 | |
| 2010-07-25 13:13:45 | closed | RTW in a Comet | Course: Go around the world, passing all degrees longitude and crossing the equator at least once. Flight lengths 100-300nm (with exceptions for ocean crossings). Aircraft: Unmodified DeHaviland DH.88 Comet (only addition: handheld GPS unit). | 1 | 1 | 87 | 85 |
| 0000-00-00 00:00:00 | closed | RTW-fun | 1 | 1 | 118 | 0 | |
| 0000-00-00 00:00:00 | closed | RTW-fun-2 | 1 | 1 | 74 | 74 | |
| 0000-00-00 00:00:00 | closed | RTW09 Practice | 1 | 1 | 1 | 1 | |
| 2010-01-31 01:12:01 | closed | RTW2010 Practice | 5 | 46 | 367 | 69 | |
| 0000-00-00 00:00:00 | closed | Scappoose | 1 | 1 | 4 | 0 | |
| 0000-00-00 00:00:00 | closed | SOH LM Test | 1 | 1 | 1 | 0 | |
| 0000-00-00 00:00:00 | closed | SOP 26 KMVY to KPVD | 1 | 1 | 2 | 0 | |
| 0000-00-00 00:00:00 | closed | TEAMAVSIM | 1 | 1 | 25 | 4 | |
| 0000-00-00 00:00:00 | closed | test 5 mins | 1 | 1 | 1 | 0 | |
| 2010-01-30 16:10:24 | closed | testevent | 2 | 2 | 4 | 4 | |
| 2010-12-12 16:50:37 | closed | Third Annual Holkham Bay for the Holidays Dash | 5 | 16 | 88 | 13 | |
| 0000-00-00 00:00:00 | closed | World Flight | 1 | 1 | 1 | 0 |
Join this site using Google Friend Connect (and you'll be able to
comment on flights made here)