Known and public events
Start [UTC] | Active? | Name | Description | Teams | Pilots | Legs | Race-Legs |
2015-01-09 01:25:42 | Active | 2015 FS RTW Practice | 3 | 13 | 153 | 71 | |
2015-02-15 18:15:37 | Active | 2015 RTW Race Official Tracking | 3 | 35 | 275 | 198 | |
2016-01-15 16:14:28 | Active | 2016 RTW Practice | 3 | 22 | 263 | 107 | |
2016-01-15 16:15:23 | Active | 2016 rtw race official tracking | 4 | 28 | 244 | 173 | |
2017-01-03 19:59:23 | Active | 2017 etw practice | 3 | 6 | 67 | 15 | |
2017-02-15 13:31:46 | Active | 2017 RTW Race Official Tracking | 3 | 27 | 199 | 175 | |
2018-02-16 07:07:41 | Active | 2018 RTW Race OFFICIALTRACKING | 2 | 22 | 132 | 118 | |
2018-01-19 20:12:57 | Active | 2018 RTWR Practice | 3 | 14 | 146 | 80 | |
2019-02-15 13:59:14 | Active | 2019 RTW Race Official Tracking | 2 | 20 | 125 | 105 | |
2019-02-02 12:51:12 | Active | 2019 RTWR Practise | 3 | 7 | 68 | 34 | |
2010-01-30 23:41:46 | Active | a generic test event | 15 | 52 | 785 | 197 | |
2018-05-29 11:56:48 | Active | AE 107 Flights Around the World | 1 | 1 | 27 | 18 | |
2017-10-03 00:23:28 | Active | Aerosoft RTW in 80 Days Event | 1 | 3 | 37 | 34 | |
2015-08-05 15:51:00 | Active | Airfields of the Southwest Pacific II | 8 | 18 | 486 | 10 | |
2015-05-22 12:12:46 | Active | Aleuten | 1 | 1 | 20 | 0 | |
2015-01-06 16:46:56 | Active | avsim 2015 practice | 3 | 15 | 248 | 88 | |
2019-01-31 00:12:41 | Active | AVSIM 2019 Practice | 2 | 3 | 44 | 18 | |
2016-01-06 01:09:06 | Active | AVSIM RTWR Practice | 3 | 20 | 231 | 169 | |
2016-03-02 15:21:47 | Active | Boeing 727 prototype last flight KPAE - KBFI | 1 | 1 | 1 | 1 | |
2015-04-07 20:43:15 | Active | Bounty tests | 1 | 1 | 1 | 0 | |
2017-02-20 20:18:32 | Active | Brazil practice | 1 | 1 | 3 | 3 | |
2015-07-16 08:58:32 | Active | CelNav Double Drift EKTS - BIEG | 1 | 1 | 1 | 0 | |
2017-03-10 10:38:22 | Active | Day 2 KPMJ - ANAU - AGGH | 0 | 0 | 0 | 0 | |
2015-09-27 08:00:44 | Active | DC-4 C54 | 1 | 1 | 36 | 8 | |
2015-07-26 07:36:23 | Active | DCA North-West Passage | 1 | 1 | 19 | 0 | |
2015-09-03 15:25:59 | Active | DCA 4 Transition Flights | 1 | 1 | 8 | 0 | |
2015-11-20 21:25:55 | Active | DCA World Rally 2015 | 7 | 8 | 75 | 25 | |
2015-01-20 20:21:05 | Active | Duenna 2.0 testing | 6 | 11 | 331 | 96 | |
2018-03-30 21:16:41 | Active | duenna 3.0 beta test | 3 | 5 | 42 | 27 | |
2018-04-14 03:40:02 | Active | Duenna Release Candidate Test | 2 | 3 | 21 | 1 | |
2015-01-27 15:28:39 | Active | Eamonn's test | 1 | 3 | 67 | 4 | |
2017-06-20 06:24:16 | Active | F4U-1 TEST PJON - PKMJ | 1 | 1 | 1 | 0 | |
2017-02-11 02:38:58 | Active | flightsim 2017 practice | 1 | 1 | 4 | 4 | |
2014-12-21 20:11:59 | Active | FlightSim Practice | 2 | 7 | 41 | 5 | |
2017-03-25 22:49:46 | Active | FlightSim Spring Fling 2017 | 1 | 3 | 31 | 25 | |
2018-04-01 07:53:02 | Active | Hermann Köhl 90 Year Revival | 1 | 1 | 1 | 0 | |
2015-12-22 23:23:55 | Active | Holkham Bay 2015 | 5 | 10 | 30 | 4 | |
2016-12-14 18:02:04 | Active | Holkham Bay 2016 | 1 | 1 | 1 | 0 | |
2015-12-16 09:18:26 | Active | 1 | 1 | 21 | 0 | ||
2016-09-04 08:14:43 | Active | Joost Conijn "Piloot van Goed en Kwaad". | 1 | 1 | 65 | 0 | |
2016-01-01 11:13:28 | Active | KLM | 1 | 1 | 2 | 0 | |
2015-12-01 10:17:44 | Active | MD | 1 | 1 | 2 | 0 | |
2015-02-22 00:27:01 | Active | Mike(Merlin) Test Flight | 1 | 1 | 1 | 0 | |
2016-01-16 00:24:12 | Active | new_test | 2 | 2 | 47 | 3 | |
2015-06-26 09:24:16 | Active | North-West Passage | 1 | 1 | 1 | 0 | |
2017-03-13 09:14:32 | Active | Preformance Test Flight F4U-1 PKMJ - ANAU | 1 | 1 | 10 | 0 | |
2015-07-11 16:06:52 | Active | RTIFS | 1 | 1 | 33 | 0 | |
2019-01-31 01:59:37 | Active | RTWR 2019 Practice | 2 | 6 | 75 | 46 | |
2015-11-14 13:00:32 | Active | Sabena | 1 | 1 | 4 | 0 | |
2015-02-14 14:53:33 | Active | salt_air Tests | 0 | 0 | 0 | 0 | |
2017-01-02 10:51:54 | Active | salt_air to Holkham Bay | 2 | 1 | 7 | 0 | |
2016-07-01 14:43:16 | Active | soh 2016 summer jet event | 9 | 12 | 305 | 42 | |
2015-02-28 12:12:01 | Active | SOH practice | 2 | 10 | 253 | 117 | |
2015-01-11 20:50:31 | Active | SOH RTW 2015 Practice 1 | 2 | 5 | 61 | 2 | |
2016-01-04 00:41:11 | Active | SOH RTWR Practice 1 | 2 | 6 | 56 | 6 | |
2018-03-27 22:53:53 | Active | Test Event 2 | 1 | 1 | 11 | 3 | |
2018-03-27 23:08:44 | Active | Test Event 3 | 1 | 1 | 2 | 0 | |
2018-11-03 12:08:45 | Active | World Rally 2018 | 1 | 1 | 17 | 0 | |
2019-10-31 13:28:58 | Active | World Rally 2019 | 1 | 1 | 3 | 0 | |
2010-01-31 17:39:27 | closed | 007_Shootout | 1 | 1 | 2 | 0 | |
0000-00-00 00:00:00 | closed | 1 | 2 | 3 | 6 | 2 | |
2011-09-03 21:49:01 | closed | 1946 Bendix Trophy Dash | 5 | 9 | 36 | 21 | |
2011-02-18 15:53:42 | closed | 2011 RTW Operation Pina Colada | 4 | 41 | 50 | 2 | |
2011-02-18 15:52:09 | closed | 2011 RTW Race Official Tracking | 4 | 61 | 598 | 402 | |
2012-04-06 23:21:24 | closed | 2012 Cape to Cape challenge | 6 | 17 | 285 | 34 | |
2012-02-18 06:18:54 | closed | 2012 rtw One Six Right | 3 | 37 | 92 | 4 | |
2012-02-18 06:21:44 | closed | 2012 rtw race official tracking | 3 | 46 | 419 | 295 | |
2012-03-25 19:32:30 | closed | 2012 SOH Cape to Cape | 3 | 4 | 105 | 0 | |
2013-02-15 04:10:10 | closed | 2013 RTW Race Official Tracking | 5 | 41 | 388 | 301 | |
2013-10-13 19:02:16 | closed | 2013 transcontinental | 8 | 17 | 66 | 4 | |
2013-04-09 01:27:18 | closed | 2013 western roundup | 8 | 29 | 613 | 3 | |
2014-01-02 21:48:45 | closed | 2014 DCA World Rally Flights | 2 | 2 | 13 | 0 | |
2014-10-25 13:44:43 | closed | 2014 L | 0 | 0 | 0 | 0 | |
2014-10-20 03:28:53 | closed | 2014 L-M Practice | 2 | 5 | 31 | 0 | |
2014-09-09 21:33:08 | closed | 2014 london melbourne | 13 | 26 | 434 | 27 | |
2014-02-13 23:14:55 | closed | 2014 RTW Race Official Tracking | 4 | 42 | 346 | 247 | |
2014-03-22 19:32:56 | closed | 2014 US Open Fly-In | 0 | 0 | 0 | 0 | |
2013-04-06 02:09:30 | closed | 337_RTW | 1 | 1 | 16 | 0 | |
2013-01-18 07:21:42 | closed | AE ATW in 108 legs | 1 | 1 | 3 | 0 | |
2010-08-08 22:42:40 | closed | Around the World 40's style in a DC-3 | 4 | 4 | 78 | 69 | |
2013-01-03 21:28:29 | closed | Avsim 2013 Practise | 3 | 18 | 164 | 40 | |
2014-01-12 13:56:42 | closed | avsim 2014 practice | 2 | 16 | 199 | 87 | |
2011-01-12 22:00:23 | closed | Avsim RTWR 2011 Practice | 2 | 15 | 169 | 105 | |
2012-01-04 01:00:44 | closed | AVSIM RTWR 2012 Practice | 2 | 17 | 260 | 76 | |
2012-12-01 17:39:12 | closed | Avsim RTWR2013 | 1 | 3 | 23 | 1 | |
2011-10-14 01:23:22 | closed | Avsim_Practice | 1 | 12 | 191 | 53 | |
0000-00-00 00:00:00 | closed | B-50_testing | 1 | 1 | 2 | 0 | |
2012-02-23 13:11:13 | closed | Back to UK | 1 | 2 | 3 | 0 | |
0000-00-00 00:00:00 | closed | Beaver Flight Prerun | 1 | 1 | 1 | 0 | |
2013-04-24 12:06:06 | closed | BFL - DC3 World Tour | 1 | 1 | 31 | 0 | |
0000-00-00 00:00:00 | closed | Bleriot | 1 | 2 | 15 | 0 | |
2013-04-04 20:45:07 | closed | BPRL 2013 Course 1 | 4 | 9 | 116 | 15 | |
2013-06-17 22:38:48 | closed | BPRL 2013 Race | 4 | 8 | 223 | 0 | |
2013-02-02 06:24:11 | closed | BPRL Practice Course | 4 | 11 | 402 | 11 | |
0000-00-00 00:00:00 | closed | BUZZBEE.TEAMAVSIM | 1 | 1 | 1 | 0 | |
2012-11-19 19:37:16 | closed | Buzz_world_Flight_2012 | 1 | 1 | 2 | 1 | |
2014-12-28 11:56:42 | closed | Caribische Zwerftocht | 1 | 1 | 2 | 0 | |
2011-06-18 03:18:10 | closed | Clutch Cargo Andean Airways Event | 7 | 18 | 412 | 86 | |
0000-00-00 00:00:00 | closed | Connection Test | 1 | 1 | 4 | 0 | |
2013-05-25 17:43:08 | closed | Cruisin' | 4 | 3 | 8 | 1 | |
2011-10-28 20:31:18 | closed | DC-3 Airways World Rally 2011 | 2 | 3 | 33 | 14 | |
2010-10-23 04:11:48 | closed | DC-6 to Monterey | 1 | 1 | 2 | 0 | |
2011-10-28 20:19:34 | closed | DC3 Airways World Rally 2011 | 2 | 2 | 17 | 0 | |
2012-11-04 17:45:49 | closed | DC3 Airways World Rally 2012 | 6 | 7 | 70 | 2 | |
0000-00-00 00:00:00 | closed | DC3 Airways WR2009 | 1 | 2 | 25 | 0 | |
2010-09-27 22:09:50 | closed | DC3 World Rally 2010 | 3 | 6 | 63 | 7 | |
2011-02-27 20:45:31 | closed | Denver_to_Denver | 1 | 1 | 8 | 2 | |
2013-04-27 17:09:02 | closed | Eamonn's Flights | 1 | 2 | 21 | 1 | |
2012-10-23 00:45:41 | closed | Eastern Airlines | 1 | 1 | 4 | 4 | |
0000-00-00 00:00:00 | closed | Evita 2009 | 3 | 9 | 176 | 47 | |
2012-03-02 23:00:17 | closed | Extreme Airports Spring Fling 2012 | 3 | 12 | 141 | 0 | |
0000-00-00 00:00:00 | closed | Flight 19 Adventures 2008 | 1 | 1 | 2 | 0 | |
0000-00-00 00:00:00 | closed | Flight 19 Adventures 2009 | 1 | 1 | 3 | 0 | |
2011-02-02 01:21:06 | closed | flight sim RTW practice | 3 | 20 | 320 | 200 | |
2014-01-05 01:24:05 | closed | Flightsim 2014 Practice | 3 | 10 | 130 | 87 | |
2013-01-09 06:32:21 | closed | Flyditarod 2013 | 0 | 0 | 0 | 0 | |
0000-00-00 00:00:00 | closed | Free Flight | 2 | 2 | 2 | 1 | |
2011-04-10 13:51:52 | closed | FSMPA Event(s) | 1 | 1 | 1 | 1 | |
2014-02-25 23:31:10 | closed | FSX Air Sports Practice | 1 | 3 | 31 | 3 | |
0000-00-00 00:00:00 | closed | fun | 1 | 1 | 2 | 0 | |
0000-00-00 00:00:00 | closed | Grumman-TEST | 1 | 1 | 1 | 0 | |
2014-02-27 16:46:28 | closed | GY's tests | 1 | 1 | 36 | 1 | |
0000-00-00 00:00:00 | closed | Heavy Iron 2009 | 1 | 1 | 14 | 0 | |
2013-12-27 23:55:21 | closed | Holiday Dash | 4 | 6 | 36 | 3 | |
0000-00-00 00:00:00 | closed | Holkam 09 | 1 | 1 | 4 | 0 | |
2013-12-13 12:15:12 | closed | Holkham Bay | 9 | 16 | 124 | 20 | |
2011-12-11 03:30:13 | closed | Holkham Bay Holidays Dash | 7 | 16 | 108 | 24 | |
0000-00-00 00:00:00 | closed | Holy Cow! | 1 | 1 | 18 | 17 | |
2011-01-04 21:48:37 | closed | IFlyOnline RTW 2011 Practice | 2 | 10 | 129 | 71 | |
2010-01-31 23:08:29 | closed | IFOVA Flight | 1 | 4 | 49 | 16 | |
0000-00-00 00:00:00 | closed | London-Melbourne 2009 | 3 | 5 | 74 | 0 | |
0000-00-00 00:00:00 | closed | MacRobertson 2009 | 3 | 9 | 257 | 20 | |
0000-00-00 00:00:00 | closed | MacRobertson Tech Demonstration | 1 | 1 | 7 | 0 | |
0000-00-00 00:00:00 | closed | Misc | 1 | 2 | 8 | 0 | |
0000-00-00 00:00:00 | closed | Missing | 3 | 3 | 5 | 0 | |
2013-12-20 23:43:36 | closed | N3306TX's World Rally Flights | 1 | 1 | 12 | 0 | |
2011-12-01 05:32:51 | closed | new york to chicago | 1 | 1 | 2 | 0 | |
2010-04-18 02:25:22 | closed | PacRim2010 | 4 | 15 | 237 | 84 | |
2010-10-26 01:11:46 | closed | Pebble Beach Shuttle | 1 | 1 | 3 | 0 | |
0000-00-00 00:00:00 | closed | Practice | 2 | 3 | 14 | 0 | |
2014-12-20 22:08:16 | closed | Radio Range | 1 | 1 | 5 | 0 | |
0000-00-00 00:00:00 | closed | RJF-Misc | 1 | 1 | 8 | 0 | |
2013-04-11 14:48:10 | closed | Roundup | 0 | 0 | 0 | 0 | |
2013-06-20 02:41:13 | closed | RTI flights | 1 | 2 | 469 | 0 | |
2010-02-01 02:19:14 | closed | RTW Test | 5 | 16 | 65 | 7 | |
0000-00-00 00:00:00 | closed | RTW 2008 | Around the world race with Avsim, FlightSim and Sim-Outhouse | 3 | 65 | 1009 | 579 |
0000-00-00 00:00:00 | closed | RTW 2008 Practice | 4 | 31 | 804 | 133 | |
0000-00-00 00:00:00 | closed | RTW 2009 | Around the world race with Avsim, FlightSim, FS-Multiplayer and Sim-Outhouse | 4 | 84 | 1290 | 594 |
0000-00-00 00:00:00 | closed | RTW 2009 Practice | 5 | 68 | 1347 | 259 | |
2010-02-19 06:08:04 | closed | RTW 2010 Operation Dynamo | 4 | 48 | 131 | 5 | |
2010-02-19 06:07:17 | closed | RTW 2010 Race | 4 | 68 | 621 | 445 | |
2010-11-24 23:54:56 | closed | RTW by old style nav | 1 | 1 | 5 | 5 | |
2010-07-25 13:13:45 | closed | RTW in a Comet | Course: Go around the world, passing all degrees longitude and crossing the equator at least once. Flight lengths 100-300nm (with exceptions for ocean crossings). Aircraft: Unmodified DeHaviland DH.88 Comet (only addition: handheld GPS unit). | 1 | 1 | 87 | 85 |
2010-11-26 14:22:49 | closed | RTW Test | 4 | 16 | 124 | 28 | |
0000-00-00 00:00:00 | closed | RTW-fun | 1 | 1 | 118 | 0 | |
0000-00-00 00:00:00 | closed | RTW-fun-2 | 1 | 1 | 74 | 74 | |
0000-00-00 00:00:00 | closed | RTW09 Practice | 1 | 1 | 1 | 1 | |
2010-01-31 01:12:01 | closed | RTW2010 Practice | 5 | 46 | 367 | 69 | |
2014-02-22 20:40:49 | closed | RTWR 2014 Sabres over Sochi | 1 | 1 | 1 | 0 | |
2013-02-23 18:20:26 | closed | RTW_Finale_2013 | 0 | 0 | 0 | 0 | |
2014-01-21 06:33:03 | closed | sandman test flights | 1 | 1 | 16 | 0 | |
0000-00-00 00:00:00 | closed | Scappoose | 1 | 1 | 4 | 0 | |
2012-01-07 00:41:26 | closed | SOH 2012 Practice 2 | 2 | 6 | 193 | 73 | |
2012-12-03 06:25:52 | closed | SOH 2013 Practice 1 | 3 | 6 | 109 | 32 | |
2013-01-27 19:13:44 | closed | soh 2013 practice 2 | 2 | 3 | 24 | 6 | |
2013-02-02 04:46:41 | closed | soh 2013 practice 3 | 2 | 5 | 22 | 6 | |
2014-01-19 23:01:34 | closed | soh 2013 practice 4 | 1 | 3 | 40 | 24 | |
2014-01-09 03:54:03 | closed | soh 2014 practice 1 | 4 | 14 | 268 | 68 | |
2014-01-28 16:38:27 | closed | SOH 2014 practice 5 | 1 | 1 | 41 | 24 | |
2014-02-02 02:39:17 | closed | soh 2014 practice 7 | 1 | 1 | 4 | 0 | |
0000-00-00 00:00:00 | closed | SOH LM Test | 1 | 1 | 1 | 0 | |
2011-02-22 23:14:22 | closed | SOH RTWR 2011 Final Leg Team flight | 1 | 5 | 6 | 0 | |
0000-00-00 00:00:00 | closed | SOP 26 KMVY to KPVD | 1 | 1 | 2 | 0 | |
2011-04-18 01:58:06 | closed | Southwest Pacific Tour | 5 | 16 | 366 | 21 | |
2013-03-02 01:30:16 | closed | Steve test flight | 1 | 2 | 88 | 2 | |
2010-10-30 16:44:53 | closed | Team Avsim Worldflight 2010 | 2 | 7 | 56 | 2 | |
0000-00-00 00:00:00 | closed | TEAMAVSIM | 1 | 1 | 25 | 4 | |
2013-04-13 13:26:44 | closed | Test | 10 | 20 | 267 | 22 | |
0000-00-00 00:00:00 | closed | test 5 mins | 1 | 1 | 1 | 0 | |
2010-01-30 16:10:24 | closed | testevent | 2 | 2 | 4 | 4 | |
0000-00-00 00:00:00 | closed | testing | 14 | 39 | 776 | 101 | |
2012-12-16 15:56:30 | closed | The Fifth Annual Holkham Bay for the Holidays Dash | 6 | 11 | 53 | 3 | |
2011-04-19 01:18:49 | closed | The Suicide Club | 7 | 8 | 40 | 22 | |
2010-12-12 16:50:37 | closed | Third Annual Holkham Bay for the Holidays Dash | 5 | 16 | 88 | 13 | |
2011-12-21 15:47:05 | closed | Tin Goose on the loose | 1 | 1 | 5 | 5 | |
2011-06-05 22:13:49 | closed | Valley Isle Practice | 1 | 1 | 4 | 4 | |
0000-00-00 00:00:00 | closed | World Flight | 1 | 1 | 1 | 0 | |
2012-03-20 17:09:53 | closed | YE - ZB tests | 1 | 1 | 4 | 0 |
Join this site using Google Friend Connect (and you'll be able to
comment on flights made here)